| < 0.5 miles | LA ENTRADA HIGH 4175 FAIRMONT BLVD., YORBA LINDA, CA 92886 (714) 779-4170 - ORANGE COUNTY | grades: 9 - 12 |
| < 0.5 miles | LAKEVIEW ELEMENTARY 17510 LAKEVIEW AVE., YORBA LINDA, CA 92886 (714) 223-1279 - ORANGE COUNTY | grades: KG - 5 |
| 1.4 miles | MARIPOSA ELEMENTARY 1111 WEST MARIPOSA DR., BREA, CA 92823 (714) 529-4916 - ORANGE COUNTY | grades: KG - 6 |
| 1.4 miles | OLINDA ELEMENTARY 109 LILAC LN., BREA, CA 92823 (714) 528-7475 - ORANGE COUNTY | grades: KG - 6 |
| 3.7 miles | BRYANT RANCH ELEMENTARY 24695 PASEO DE TORONTO, YORBA LINDA, CA 92887 (714) 692-8275 - ORANGE COUNTY | grades: KG - 5 |
| 3.7 miles | TRAVIS RANCH 5200 VIA DE LA ESCUELA, YORBA LINDA, CA 92887 (714) 777-0584 - ORANGE COUNTY | grades: KG - 8 |
| 3.8 miles | CANYON RIM ELEMENTARY 1090 THE HIGHLANDS DR., ANAHEIM, CA 92808 (714) 532-7027 - ORANGE COUNTY | grades: KG - 6 |
| 3.8 miles | EL RANCHO CHARTER 181 SOUTH DEL GIORGIO RD., ANAHEIM, CA 92808 (714) 997-6238 - ORANGE COUNTY | grades: 7 - 8 |
| 3.8 miles | RUNNING SPRINGS ELEMENTARY 8670 EAST RUNNING SPRINGS DR., ANAHEIM, CA 92808 (714) 281-4512 - ORANGE COUNTY | grades: KG - 6 |
| 3.8 miles | ANAHEIM HILLS ELEMENTARY 6450 EAST SERRANO, ANAHEIM, CA 92807 (714) 997-6169 - ORANGE COUNTY | grades: KG - 6 |
| 3.8 miles | CANYON HIGH 220 SOUTH IMPERIAL HWY., ANAHEIM, CA 92807 (714) 532-8000 - ORANGE COUNTY | grades: 9 - 12 |
| 3.8 miles | CANYON HILLS 260 SOUTH IMPERIAL HWY., ANAHEIM, CA 92807 (714) 997-6171 - ORANGE COUNTY | grades: KG - 12 |
| 3.8 miles | CRESCENT ELEMENTARY 5125 GERDA DR., ANAHEIM, CA 92807 (714) 997-6105 - ORANGE COUNTY | grades: KG - 3 |
| 3.8 miles | CRESCENT INTERMEDIATE 5001 GERDA DR., ANAHEIM, CA 92807 (714) 997-6371 - ORANGE COUNTY | grades: 3 - 6 |
| 3.8 miles | IMPERIAL ELEMENTARY 400 SOUTH IMPERIAL HWY., ANAHEIM, CA 92807 (714) 997-6282 - ORANGE COUNTY | grades: KG - 6 |
| 3.8 miles | NOHL CANYON ELEMENTARY 4100 EAST NOHL RANCH RD., ANAHEIM, CA 92807 (714) 997-6203 - ORANGE COUNTY | grades: KG - 6 |
| 3.8 miles | RIVERDALE ELEMENTARY 4540 RIVERDALE, ANAHEIM, CA 92807 (714) 997-6273 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | BERNARDO YORBA MIDDLE 5350 FAIRMONT BLVD., YORBA LINDA, CA 92870 (714) 970-0650 - ORANGE COUNTY | grades: 7 - 8 |
| 4.5 miles | BROOKHAVEN ELEMENTARY 1851 NORTH BROOKHAVEN AVE., PLACENTIA, CA 92870 (714) 996-1912 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | CHARLES WAGNER ELEMENTARY 717 EAST YORBA LINDA BLVD., PLACENTIA, CA 92870 (714) 996-1942 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | COL. J. K. TUFFREE MIDDLE 2151 NORTH KRAEMER BLVD., PLACENTIA, CA 92870 (714) 996-1881 - ORANGE COUNTY | grades: 7 - 8 |
| 4.5 miles | EL CAMINO REAL CONTINUATION HIGH 1351 ORANGETHORPE AVE., PLACENTIA, CA 92870 (714) 996-1971 - ORANGE COUNTY | grades: 9 - 12 |
| 4.5 miles | EL DORADO HIGH 1651 NORTH VALENCIA AVE., PLACENTIA, CA 92870 (714) 993-5350 - ORANGE COUNTY | grades: 9 - 12 |
| 4.5 miles | ESPERANZA HIGH 1830 NORTH KELLOGG DR., PLACENTIA, CA 92870 (714) 779-7870 - ORANGE COUNTY | grades: 9 - 12 |
| 4.5 miles | FAIRMONT ELEMENTARY 5241 FAIRMONT BLVD., YORBA LINDA, CA 92870 (714) 970-1401 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | GEORGE KEY 710 EAST GOLDEN AVE., PLACENTIA, CA 92870 (714) 996-7762 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | GLENKNOLL ELEMENTARY 6361 GLENKNOLL DR., YORBA LINDA, CA 92870 (714) 970-0720 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | GLENVIEW ELEMENTARY 1775 GLENVIEW AVE., PLACENTIA, CA 92870 (714) 779-2631 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | GOLDEN ELEMENTARY 740 EAST GOLDEN AVE., PLACENTIA, CA 92870 (714) 996-5760 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | JOHN O. TYNES ELEMENTARY 735 STANFORD, PLACENTIA, CA 92870 (714) 996-5550 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | KRAEMER MIDDLE 645 NORTH ANGELINA AVE., PLACENTIA, CA 92870 (714) 996-1551 - ORANGE COUNTY | grades: 6 - 8 |
| 4.5 miles | LINDA VISTA ELEMENTARY 5600 SOUTH OHIO, YORBA LINDA, CA 92870 (714) 779-2111 - ORANGE COUNTY | grades: KG - 5 |
| 4.5 miles | MABEL M. PAINE ELEMENTARY 4444 PLUMOSA DR., YORBA LINDA, CA 92870 (714) 777-1180 - ORANGE COUNTY | grades: KG - 5 |
| 4.5 miles | MELROSE ELEMENTARY 974 SOUTH MELROSE ST., PLACENTIA, CA 92870 (714) 630-4992 - ORANGE COUNTY | grades: KG - 5 |
| 4.5 miles | MORSE AVENUE ELEMENTARY 431 MORSE AVE., PLACENTIA, CA 92870 (714) 524-6300 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | PARKVIEW 2189 NORTH KRAEMER BLVD., PLACENTIA, CA 92870 (714) 993-6647 - ORANGE COUNTY | grades: 1 - 9 |
| 4.5 miles | RIO VISTA ELEMENTARY 310 NORTH RIO VISTA ST., PLACENTIA, CA 92870 (714) 630-7680 - ORANGE COUNTY | grades: KG - 5 |
| 4.5 miles | ROSE DRIVE ELEMENTARY 4700 ROSE DR., YORBA LINDA, CA 92870 (714) 528-4830 - ORANGE COUNTY | grades: KG - 5 |
| 4.5 miles | RUBY DRIVE ELEMENTARY 601 RUBY DR., PLACENTIA, CA 92870 (714) 996-1921 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | SIERRA VISTA ELEMENTARY 1811 NORTH PLACENTIA AVE., PLACENTIA, CA 92870 (714) 996-1961 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | TOPAZ ELEMENTARY 3232 TOPAZ LN., PLACENTIA, CA 92870 (714) 993-9977 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | VALENCIA HIGH 500 NORTH BRADFORD AVE., PLACENTIA, CA 92870 (714) 996-4970 - ORANGE COUNTY | grades: 9 - 12 |
| 4.5 miles | VAN BUREN ELEMENTARY 1301 EAST ORANGETHORPE AVE., PLACENTIA, CA 92870 (714) 996-8000 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | WOODSBORO ELEMENTARY 7575 EAST WOODSBORO AVE., PLACENTIA, CA 92870 (714) 970-2474 - ORANGE COUNTY | grades: KG - 6 |
| 4.5 miles | YORBA LINDA MIDDLE 4777 CASA LOMA AVE., YORBA LINDA, CA 92870 (714) 528-7090 - ORANGE COUNTY | grades: 6 - 8 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | CALIFORNIA PRE-SCHOOL & KINDERGARTEN 19901 YORBA LINDA BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - K |
| < 0.5 miles | CALVARY CHAPEL ACADEMY 5401 FAIRMONT BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: K - 8 |
| < 0.5 miles | CALVARY CHRISTIAN SCHOOL 18821 YORBA LINDA BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | CHILDREN'S MONTESSORI CENTER OF YORBA LI 17550 YORBA LINDA BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - K |
| < 0.5 miles | DISCOVERY DEPOT 16800 IMPERIAL HIGHWAY, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - K |
| < 0.5 miles | FRIENDS CHRISTIAN ELEMENTARY SCHOOL 5151 LAKEVIEW AVENUE, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | HERITAGE OAK PRIVATE SCHOOL 16971 IMPERIAL HIGHWAY, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | IVYCREST MONTESSORI PRIVATE SCHOOL 6555 FAIRMONT BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - K |
| < 0.5 miles | LITTLE FRIENDS PRESCHOOL & KINDERGARTEN 4231 ROSE DRIVE, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: . |
| < 0.5 miles | PINE TREE MONTESSORI 17102 MARDA AVENUE, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: K |
| < 0.5 miles | YORBA LINDA PRESCHOOL & KINDERGARTEN 18132 YORBA LINDA BLVD, YORBA LINDA, CA 92886 - ORANGE COUNTY | Coed grades: PK - K |
| 3.7 miles | KID'S VIEW PRESCHOOL KINDERGARTEN & DAYC 22210 LA PALMA AVENUE, YORBA LINDA, CA 92887 - ORANGE COUNTY | Coed grades: K |
| 3.7 miles | ST FRANCIS OF ASSISI SCHOOL 5330 EASTSIDE CIRCLE, YORBA LINDA, CA 92887 - ORANGE COUNTY | Coed grades: PK - 8 |
| 3.8 miles | CHILDREN'S CANYON 781 S WEIR CANYON ROAD, ANAHEIM, CA 92808 - ORANGE COUNTY | Coed grades: PK - K |
| 3.8 miles | HILLSBOROUGH SCHOOL 191 S OLD SPRINGS ROAD, ANAHEIM HILLS, CA 92808 - ORANGE COUNTY | Coed grades: PK - 8 |
| 3.8 miles | AMERICAN MONTESSORI 490 S ANAHEIM HILLS ROAD, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - K |
| 3.8 miles | ANAHEIM HILLS MONTESSORI 6274 E SANTA ANA CANYON ROAD, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: K - 3 |
| 3.8 miles | FAIRMONT PRIVATE SCHOOLS 5310 E LA PALMA AVENUE, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - 8 |
| 3.8 miles | HEPHATHA LUTHERAN SCHOOL 5900 E SANTA ANA CANYON ROAD, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - 8 |
| 3.8 miles | SERRANO HEIGHTS ACADEMY 6511 E SERRANO AVENUE C, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - K |
| 3.8 miles | TRINITY LUTHERAN SCHOOL 4101 E NOHL RANCH ROAD, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - 8 |
| 3.8 miles | VINEYARD CHRISTIAN SCHOOL 5340 E LA PALMA AVENUE, ANAHEIM, CA 92807 - ORANGE COUNTY | Coed grades: PK - 12 |
| 4.5 miles | HOPE CHRISTIAN 1267 BERING STREET, PLACENTIA, CA 92870 - ORANGE COUNTY | Coed grades: . |
| 4.5 miles | JOHN BUNYAN ACADEMY 1425 ANNAJEANE DRIVE, PLACENTIA, CA 92870 - ORANGE COUNTY | Coed grades: K - 9 |
| 4.5 miles | PLACENTIA TOWNE & COUNTRY EARLY EDUCATIO 201 E MADISON AVENUE, PLACENTIA, CA 92870 - ORANGE COUNTY | Coed grades: PK - 1 |
| 4.5 miles | ST JOSEPH ELEMENTARY SCHOOL 801 N BRADFORD AVENUE, PLACENTIA, CA 92870 - ORANGE COUNTY | Coed grades: PK - 8 |