|
Edie Israel
Prudential California Realty
19631 Yorba Linda Blvd.
Yorba Linda, CA 92886
Phone: (714) 623-3543
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 160 listings
|
|
| Photos | PriceList | MLSNum | Baths | Address | ZIP | Beds | City | SqFt_Search | License Number |
 | $250,000 | R1004550 | 2.00 | 1797 Pennywood Ct | 92821 | 2 | Brea | 1,032 | 01279754 |
 | $250,000 | S596072 | 1.00 | 763 Jaywood Ct | 92821 | 2 | Brea | 1,033 | 01841526 |
 | $285,000 | P735499 | 2.00 | 501 Archwood Ct | 92821 | 2 | Brea | 1,075 | 01761323 |
 | $289,900 | P736687 | 2.00 | 311 Calico Ct | 92822 | 2 | Brea | 1,122 | 545909 |
 | $295,000 | P695394 | 1.00 | 861 Willow Dr | 92821 | 2 | Brea | 864 | 01406986 |
 | $299,900 | P721068 | 2.00 | 421 S Walnut Ave | 92821 | 2 | Brea | 1,000 | 01405524 |
 | $299,900 | P733606 | 3.00 | 210 Mountain Ct | 92821 | 2 | Brea | 1,115 | 01432442 |
 | $300,000 | S604480 | 2.00 | 734 Wagon Wheel Cir | 92821 | 2 | Brea | 1,036 | 00629352 |
 | $300,000 | S622544 | 2.00 | 1013 E Elm St | 92821 | 3 | Brea | 1,386 | 00581109 |
 | $325,000 | S601181 | 3.00 | 1646 Honeywood Ct | 92821 | 3 | Brea | 1,302 | 01267479 |
 | $329,900 | F1840235 | 3.00 | 794 Archwood Ave | 92821 | 3 | Brea | 1,504 | 00570491 |
 | $329,999 | S614888 | 1.00 | 861 Willow Dr | 92821 | 2 | Brea | 864 | 01879096 |
 | $342,500 | P742813 | 2.00 | 902 E Almond Dr | 92821 | 4 | Brea | 1,043 | 01357888 |
 | $345,000 | P741244 | 2.00 | 600 E Ash St | 92821 | 3 | Brea | 954 | 01161076 |
 | $345,000 | R1004071 | 3.00 | 128 Cascade Ct | 92821 | 3 | Brea | 1,462 | 01716750 |
 | $349,000 | P735360 | 2.00 | 2309 Raintree Dr | 92821 | 2 | Brea | 1,180 | 01447637 |
 | $349,000 | S616652 | 3.00 | 2365 Skyline Dr | 92821 | 3 | Brea | 2,044 | 01272333 |
 | $350,000 | P742387 | 3.00 | 274 Mountain Ct | 92821 | 2 | Brea | 1,168 | 00983521 |
 | $355,000 | P733261 | 2.00 | 690 Olive Ave | 92821 | 3 | Brea | 1,187 | 01246413 |
 | $359,000 | P732637 | 1.00 | 120 W Fir St | 92821 | 3 | Brea | 1,050 | 01740699 |
 | $369,000 | P739136 | 3.00 | 277 Mountain Ct | 92821 | 3 | Brea | 1,785 | 01182768 |
 | $389,000 | P742096 | 1.00 | 414 E Fir St | 92821 | 3 | Brea | 1,539 | 01405524 |
 | $389,900 | P737315 | 2.00 | 934 Avocado St | 92821 | 3 | Brea | 1,214 | 01457741 |
 | $390,000 | R1004726 | 2.00 | 1426 Carey Ave | 92821 | 4 | Brea | 1,398 | 01326721 |
 | $394,900 | P744016 | 1.00 | 413 Sycamore Ave | 92821 | 2 | Brea | 1,031 | 01076312 |
|
Viewing 1-25 of 160 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|
|
|
|