|
Edie Israel
Prudential California Realty
19631 Yorba Linda Blvd.
Yorba Linda, CA 92886
Phone: (714) 623-3543
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 164 listings
|
|
| Photos | Baths | Beds | PriceList | SqFt_Search | MLSNum | ZIP | City | Address | License Number |
 | 1.00 | 0 | $49,900 | 390 | S616766 | 92832 | Fullerton | 301 N Ford Ave | 00668013 |
 | 1.00 | 0 | $55,900 | 340 | P742391 | 92832 | Fullerton | 351 N Ford Ave Apt 134 | |
 | 1.00 | 0 | $59,900 | 390 | Y906211 | 92832 | Fullerton | 301 N Ford Ave Apt 216 | 00834276 |
 | 1.00 | 1 | $79,900 | 430 | P739366 | 92832 | Fullerton | 351 N Ford Ave Apt 217 | 00585919 |
 | 1.00 | 1 | $85,000 | 472 | S579582 | 92832 | Fullerton | 301 N Ford Ave Apt 223 | 01810644 |
 | 1.00 | 1 | $89,000 | 650 | P732971 | 92831 | Fullerton | 400 N Acacia Ave Unit C13 | 01356242 |
 | 1.00 | 2 | $98,000 | 864 | P732813 | 92833 | Fullerton | 1324 Peckham St Apt A | 01875969 |
 | 1.00 | 1 | $99,000 | 673 | P711089 | 92831 | Fullerton | 400 N Acacia Ave Unit D30 | 01729850 |
 | 1.00 | 2 | $102,000 | 912 | P743836 | 92833 | Fullerton | 1422 Peckham St # D | 01108622 |
 | 1.00 | 1 | $104,900 | 673 | S619536 | 92831 | Fullerton | 400 N Acacia Ave Unit B34 | 01210081 |
 | 1.00 | 1 | $105,000 | 739 | S620497 | 92831 | Fullerton | 2900 Madison Ave Unit A30 | 01473962 |
 | 1.00 | 1 | $110,000 | 462 | S625154 | 92832 | Fullerton | 351 N Ford Ave Apt 211 | 01751084 |
 | 1.00 | 1 | $118,900 | 560 | P727629 | 92831 | Fullerton | 2900 Madison Ave | 01158966 |
 | 2.00 | 2 | $119,900 | 909 | P592359 | 92833 | Fullerton | 1438 Peckham St # B | 01103656 |
 | 1.00 | 1 | $119,999 | 673 | P642274 | 92831 | Fullerton | 400 N Acacia Ave Unit C12 | 01203732 |
 | 1.00 | 1 | $120,900 | 785 | S618664 | 92831 | Fullerton | 2900 Madison Ave Unit B43 | 00813238 |
 | 1.00 | 1 | $125,000 | 784 | S611192 | 92835 | Fullerton | 2700 Brea Blvd Apt 31 | 00855547 |
 | 1.00 | 1 | $129,900 | 650 | P743614 | 92835 | Fullerton | 2700 Brea Blvd Apt 30 | 01110436 |
 | 1.00 | 1 | $129,999 | 673 | S625264 | 92831 | Fullerton | 400 N Acacia Ave Unit A15 | 01362670 |
 | 1.00 | 1 | $134,995 | 785 | S615850 | 92833 | Fullerton | 1125 Rosecrans Ave | 01265136 |
 | 1.00 | 1 | $137,900 | 705 | P731619 | 92835 | Fullerton | 2700 Brea Blvd Apt 11 | 00426613 |
 | 1.00 | 1 | $139,000 | 644 | P733673 | 92833 | Fullerton | 3151 Cochise Way Unit 30 | 01278919 |
 | 1.00 | 1 | $140,000 | 644 | S600347 | 92833 | Fullerton | 3110 Cochise Way Unit 88 | 00516321 |
 | 1.00 | 1 | $140,000 | 650 | S599481 | 92833 | Fullerton | 3110 Cochise Way Unit 86 | 01335044 |
 | 1.00 | 1 | $145,000 | 756 | P738970 | 92831 | Fullerton | 2900 Madison Ave | 01168032 |
|
Viewing 1-25 of 164 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|
|
|
|