|
Edie Israel
Prudential California Realty
19631 Yorba Linda Blvd.
Yorba Linda, CA 92886
Phone: (714) 623-3543
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 162 listings
|
|
| Photos | SqFt_Search | Beds | Baths | MLSNum | PriceList | ZIP | City | Address | License Number |
 | 695 | 2 | 1.00 | P706373 | $210,000 | 92870 | Placentia | 955 Tafolla St | 01760870 |
 | 940 | 2 | 2.00 | S620459 | $215,000 | 92870 | Placentia | 319 Aqueduct Ct | 01339587 |
 | 1,200 | 4 | 2.00 | P731346 | $245,000 | 92870 | Placentia | 414 Olive St | |
 | 1,554 | 4 | 2.00 | P739926 | $249,900 | 92870 | Placentia | 918 Gonzales St | 01457741 |
 | 950 | 2 | 1.00 | P727076 | $250,000 | 92870 | Placentia | 577 El Cabrillo | 01511008 |
 | 1,410 | 3 | 3.00 | P732143 | $259,900 | 92870 | Placentia | 1478 Avenida Alvarado | 01335587 |
 | 1,276 | 2 | 2.00 | P736773 | $260,000 | 92870 | Placentia | 266 Kauai Ln | 532282 |
 | 957 | 2 | 3.00 | P726146 | $265,000 | 92870 | Placentia | 2331 Blackfoot Ave | 01722500 |
 | 1,175 | 3 | 2.00 | P687359 | $269,900 | 92870 | Placentia | 618 Melody Ln | 01313512 |
 | 1,178 | 3 | 2.00 | P732921 | $283,210 | 92870 | Placentia | 829 Sunset Dr | |
 | 1,350 | 4 | 2.00 | P721734 | $295,000 | 92870 | Placentia | 1673 La Paloma Ave | 01102908 |
 | 932 | 3 | 1.00 | P742349 | $295,900 | 92870 | Placentia | 558 Ramona St | 01325481 |
 | 1,088 | 3 | 1.00 | P739440 | $296,000 | 92870 | Placentia | 906 Gonzales St | 01875969 |
 | 1,279 | 3 | 2.00 | S615587 | $299,000 | 92870 | Placentia | 631 Diamond Rd | 01708896 |
 | 1,200 | 3 | 2.00 | Y1001108 | $299,000 | 92870 | Placentia | 509 Ramona St | 01218901 |
 | 1,202 | 2 | 2.00 | S626077 | $299,900 | 92870 | Placentia | 1441 Prospect Ave | 01307626 |
 | 1,234 | 3 | 2.00 | S619337 | $315,000 | 92870 | Placentia | 625 Moonbeam St | 01251817 |
 | 1,235 | 3 | 2.00 | P735561 | $318,000 | 92870 | Placentia | 613 Stardust Dr | 01799317 |
 | 1,682 | 3 | 3.00 | P714964 | $325,000 | 92870 | Placentia | 359 Alta Vista St | 01175689 |
 | 1,190 | 2 | 1.00 | P706824 | $329,000 | 92870 | Placentia | 114 Primrose Ave | 01314740 |
 | 2,000 | 4 | 3.00 | P708167 | $339,000 | 92870 | Placentia | 808 Sunset Dr | 01235490 |
 | 1,178 | 3 | 2.00 | P733399 | $339,000 | 92870 | Placentia | 219 Sunrise St | 01465514 |
|
Viewing 1-25 of 162 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|
|
|
|