|
Edie Israel
Prudential California Realty
19631 Yorba Linda Blvd.
Yorba Linda, CA 92886
Phone: (714) 623-3543
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 68 listings
|
|
| Photos | MLSNum | SqFt_Search | PriceList | Beds | Baths | ZIP | City | Address | License Number |
 | S606857 | 845 | $95,000 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 2207 | 01754141 |
 | S583805 | 845 | $100,000 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 1808 | 01236349 |
 | S583810 | 845 | $109,000 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 2402 | 01236349 |
 | P730610 | 1,052 | $110,000 | 3 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd | 01735145 |
 | S614829 | 929 | $110,000 | 2 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 907 | 01246930 |
 | P699865 | 845 | $114,900 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 1608 | 01313512 |
 | R1003251 | 929 | $120,000 | 2 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 711 | 01797977 |
 | P742106 | 860 | $125,000 | 2 | 1.00 | 92870 | Placentia | 1001 Westwind Cir | 00454412 |
 | P728192 | 925 | $125,000 | 2 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 2305 | 01393340 |
 | P721787 | 845 | $129,900 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 1206 | |
 | P738749 | 929 | $129,990 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd | 01377792 |
 | L33346 | 845 | $134,900 | 2 | 1.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 1504 | 0113305 |
 | S610907 | 864 | $139,000 | 2 | 1.00 | 92870 | Placentia | 941 Anchorage Cir | 00468148 |
 | S621202 | 1,052 | $139,900 | 3 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 507 | 01313512 |
 | P745112 | 1,052 | $145,000 | 3 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 609 | 01465374 |
 | S614844 | 1,052 | $145,000 | 3 | 2.00 | 92870 | Placentia | 212 S Kraemer Blvd Unit 1210 | 01246930 |
 | P731613 | 1,011 | $155,000 | 1 | 1.00 | 92870 | Placentia | 253 Oahu Way | 01478858 |
 | P743980 | 853 | $170,000 | 2 | 1.00 | 92870 | Placentia | 186 Southampton Way # 29 | 01042373 |
 | P734269 | 853 | $199,000 | 2 | 1.00 | 92870 | Placentia | 197 Southampton Way # 77 | 01240519 |
 | P728050 | 987 | $199,900 | 3 | 2.00 | 92870 | Placentia | 181 Southampton Way # 1 | 01231008 |
 | P740993 | 886 | $199,900 | 2 | 1.00 | 92870 | Placentia | 1293 N Kraemer Blvd # 22 | 01721260 |
 | U10003320 | 897 | $199,900 | 2 | 2.00 | 92870 | Placentia | 1292 Avon Ln # 2 | 00631773 |
| P745583 | 1,241 | $210,000 | 2 | 3.00 | 92870 | Placentia | 2066 Mariposa Ave | 01489729 |
 | P739680 | 950 | $215,000 | 2 | 2.00 | 92870 | Placentia | 1513 Spruce St Unit D | 01234046 |
 | P672889 | 895 | $219,000 | 2 | 2.00 | 92870 | Placentia | 111 S Lakeview Ave # 111I | 01500113 |
|
Viewing 1-25 of 68 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|
|
|
|