|
Edie Israel
Prudential California Realty
19631 Yorba Linda Blvd.
Yorba Linda, CA 92886
Phone: (714) 623-3543
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 43 of 43 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1438 Peckham St #F | $125,000 | 909 | 2 | 1.5 | View Detail |
| 660 S Glassell St #15 | $117,900 | 593 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 9851 Center Dr | $1,499,900 | 4300 | 5 | 5 | View Detail |
| 5325 Kodiak Mountain Dr | $1,149,000 | 3500 | 4 | 3 | View Detail |
| 29 Calistoga | $985,000 | 2714 | 3 | 2.5 | View Detail |
| 5901 Grandview Ave | $975,000 | 3600 | 5 | 4 | View Detail |
| 21855 Cardiff Dr | $960,000 | 3200 | 4 | 3 | View Detail |
| 4770 Devonport Cir | $899,000 | 3000 | 4 | 3.00 | View Detail |
| 3280 Rim Rd | $899,000 | 3000 | 5 | 3 | View Detail |
| 5371 Via Morena | $850,000 | 1866 | 3 | 3 | View Detail |
| 513 Rosarita Dr | $850,000 | 3043 | 5 | 4 | View Detail |
| 11395 Arroyo Ave | $784,900 | 3600 | 5 | 4 | View Detail |
| 5355 Via Azafran | $775,000 | 3078 | 4 | 2.75 | View Detail |
| 5360 Via Moreno | $749,000 | 1866 | 3 | 2.75 | View Detail |
| 309 Calle Empalme | $745,000 | 2300 | 4 | 2 | View Detail |
| 5440 Via Mariposa | $724,000 | 2018 | 4 | 2.75 | View Detail |
| 984 S Creekview Lane | $699,000 | 2381 | 4 | 3 | View Detail |
| 5620 Via Perla | $699,000 | 1929 | 4 | 2 | View Detail |
| 5050 Via Ingresso | $699,000 | 2000 | 4 | 2.5 | View Detail |
| 12471 Ranchview Dr | $699,000 | 2308 | 4 | 3 | View Detail |
| 5169 Vista Del Amigo | $679,000 | 1961 | 4 | 4 | View Detail |
| 17822 La Entrada Dr | $675,000 | 2189 | 4 | 2.75 | View Detail |
| 16752 Loie St | $649,000 | 1831 | 3 | 1.75 | View Detail |
| 14 Rodeo | $634,000 | 1980 | 4 | 3 | View Detail |
| 742 Ferndale Ave | $624,900 | 1729 | 4 | 2 | View Detail |
| 6595 Fairlynn Blvd | $550,000 | 1800 | 3 | 2.75 | View Detail |
| 5551 Lakeview Ave | $525,000 | 1338 | 3 | 2 | View Detail |
| 20430 Via Navarra | $525,000 | 2000 | 4 | 2.75 | View Detail |
| 25061 Bellota | $507,000 | 1549 | 3 | 2 | View Detail |
| 2301 E Commonwealth Ave | $459,900 | 1527 | 3 | 1.5 | View Detail |
| 516 Twilight St | $449,000 | 1441 | 3 | 1.5 | View Detail |
| 2048 Villa Del Lago Dr B | $439,000 | 2045 | 3 | 2.5 | View Detail |
| 18352 Avolinda Dr | $435,000 | 1238 | 3 | 2 | View Detail |
| 28873 Woodspring Circle | $435,000 | 1645 | 3 | 3 | View Detail |
| 6509 E Paseo Diego | $399,000 | 2257 | 3 | 2.5 | View Detail |
| 12219 Canyon Meadows Dr | $375,000 | 2195 | 3 | 2.75 | View Detail |
| 701 N Temescal St | $370,000 | 1956 | 4 | 2 | View Detail |
| 33767 Flora Springs St | $299,000 | 3076 | 4 | 4 | View Detail |
| 864 N Sacramento Ave | $120,000 | 1281 | 3 | 2 | View Detail |
| 5341 Marlatt St | $114,900 | 1588 | 3 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 43 of 43 listings
|
Pages:
1
|
|
|
|
|